Honda engine specs and gear ratios
Bore, stroke, deck height, chamber volume, piston dish and rod length for 99 Honda parts, plus 33 gearbox ratio sets — the data the compression and gearing calculators are preloaded with.
These are the numbers behind the presets in the compression calculator and the gearing calculator, written out so they can be read without opening a form.
They were recovered from zealautowerks.com before it goes offline. Dimensions of mass-produced parts are facts — a B18A crank is 89 mm however anyone feels about it — so this is a rescue of data rather than a copy of anyone’s work.
Read the dish sign carefully
The source wrote piston volume with positive meaning a dome. This site uses positive for a dish, because a dish is volume you are adding to the chamber. Every figure in the tables below has been negated accordingly.
That this is the right way round is checkable rather than a matter of opinion. A USDM B16A pairs a 42.7 cc chamber with the PR3 piston, listed in the source as 6.01:
| Read as | Computed ratio | Published |
|---|---|---|
| Dome (as here) | 10.25 : 1 | 10.4 : 1 |
| Dish | 8.7 : 1 | — |
No B16A has ever been 8.7:1. Picking those five parts in the calculator gives 1,595 cc and 10.25:1, which checks the recovered data, the sign convention and the formula in one go.
Complete engines
The calculator can be loaded with a whole engine — a stock GS-R, a Type R, a CR-V B20 — rather than six separate parts. Each of the 27 builds names the parts it is made from, so a correction to a part reaches every engine that uses it, and each carries the compression ratio Honda quote.
That published figure is a check, not an input: nothing computes from it. It is there because the recovered data has no deck clearance in it at all, and deck clearance moves compression more than anything else you cannot see. A stock GS-R built from these parts computes to 10.39:1 against a quoted 10.0:1 — and the gap is the interesting part, because it says the factory deck clearance must have been about 0.81 mm. The calculator will work that out for you, clearly labelled as derived rather than measured.
Two builds do not reconcile even allowing for that, and are marked in the data with the reason:
- ZC (JDM DOHC) computes to about 10.6:1 against a quoted 9.4:1, and reading the piston as a dish instead gives 8.3:1. Neither lands, so either the chamber or the piston figure is wrong.
- K24A1 computes to about 11.3:1 against a quoted 9.6:1. Every K24 piston in the data has a flat crown and every K head the same chamber, which cannot all be true.
Head gaskets are a choice, not a spec
The gasket tables are the one part of this that is not inherited. On the B and H/F series the source lists constructions rather than engines — OEM three-layer at 0.66 mm, two-layer at 0.49, one-layer at 0.25 — because fitting a thinner gasket to raise compression is a deliberate modification. On a B18C1 that swap takes the computed ratio from 10.39:1 to 10.86:1.
The D-series list is by engine instead, and the spread is wide: a D15B7 or D16A6 uses 1.22 mm where a D17A2 uses 0.66. Three builds — the D15Z1, the D16Y7 and the ZC — are not named in that list, so they carry no gasket and leave whatever is in the field alone rather than have one guessed for them.
What to trust
The source carried its own warning — “not all values are verified” — and that warning travels with the data.
Bore, stroke, deck height and rod length are dimensions of hard parts and are the most reliable — every one of the 27 builds reproduces its published displacement to within a few cc, which is a strong sign the geometry is sound.
Combustion chamber volume is the least reliable. Every K-series head in the recovered data carries the same 50.5 cc, across seven different engines; that is a placeholder, not a measurement. Elsewhere it varies with casting, with production tolerance, and with any skim the head has had in thirty years of service. If the ratio matters — and on a boosted engine it decides whether the thing survives — measure the chamber with fluid and a plate rather than trusting a table.
Gear ratios are printed in the service manual for every box listed. A ratio out by a hundredth moves a calculated top speed by less than a mile an hour, so an error here will not announce itself; check the casting code stamped on the case before ordering anything.
Engine parts
Six choices make a long block: a B20 block under a B16 head is a real engine and the tables are split so you can describe one. Dish is positive — a hollow that adds clearance volume and lowers the ratio; a negative figure is a dome.
B-series
Civic, Integra, Del Sol — the DOHC 1.6–2.0
| Block | Bore (mm) | Deck height (mm) |
|---|---|---|
| B16A - B17A | 81 | 203.25 |
| B18A/B | 81 | 211.84 |
| B18C - B16B | 81 | 212.39 |
| B20B/Z | 84 | 211.84 |
| Crank | Stroke (mm) |
|---|---|
| B16A/B | 77.4 |
| B17A | 81.4 |
| B18A/B - B20B/Z | 89 |
| B18C | 87.2 |
| Head | Chamber (cc) |
|---|---|
| B16A/B - B17A - B18C5 | 42.7 |
| B18A/B - B20B/Z | 45 |
| B18C1 | 41.6 |
| Piston | Dish (cc) |
|---|---|
| PR3 (USDM B16A) | -6.01 |
| P30 (JDM B16A) | -6.93 |
| P61 (B17A) | 0 |
| PR4 (B18A/B) | 3.2 |
| P72-A0 (USDM B18C1) | 0.6 |
| P72-00 (JDM B18C1) | -2.52 |
| P73-A0 (USDM B18C5) | -3.64 |
| P73-00 (JDM B18C5) | -5.96 |
| P3F (B20B) | 9.92 |
| PHK (B20Z) | 4.04 |
| PCT (JDM B16B) | -8.63 |
| Rod | Length (mm) |
|---|---|
| B16A | 134 |
| B17A | 132 |
| B18A/B - B20B/Z | 137 |
| B18C1/C5 | 137.9 |
| B16B | 142.3 |
| Head gasket | Compressed (mm) |
|---|---|
| OEM 3-layer | 0.66 |
| 2-layer | 0.49 |
| 1-layer | 0.25 |
D-series
Civic and Del Sol SOHC 1.5–1.7
| Block | Bore (mm) | Deck height (mm) |
|---|---|---|
| D16 - D17 | 75 | 212 |
| D15 | 75 | 207 |
| Crank | Stroke (mm) |
|---|---|
| D16 | 90 |
| D15 | 84.5 |
| D17 | 94.4 |
| Head | Chamber (cc) |
|---|---|
| D15B7 - D16A6 | 38 |
| D16Z6/Y7 - D15B | 34.6 |
| D16Y8 | 32.8 |
| ZC | 43.8 |
| D17A2 | 35.8 |
| D15Z1 | 25.3 |
| D16A3 (Australia) | 45 |
| Piston | Dish (cc) |
|---|---|
| PM3 (US D15B7) | 1.5 |
| P07-010 (US D15Z1) | 16.1 |
| PM6 (US D16A6) | 3.4 |
| P2E-000 (US D16Y7) | 7.4 |
| P28-A01 (US D16Z6) | 10.1 |
| P2M-00 (US D16Y5) | 7.3 |
| P2P (US D16Y8) | 6.2 |
| PDN-A00 (US 98-00 GX) | -4.63 |
| P29 / PM7 (ZC) | -7.2 |
| PMS-A00 (US 01-03 GX) | -4 |
| PG6 (US 86-87 D16A1) | -1.5 |
| PLR-A0 (US D17A2) | 6.2 |
| P08-010 (JDM 91-99 VTi) | 4.5 |
| Vitara | 15 |
| Rod | Length (mm) |
|---|---|
| D16 - D17 - D15Z1/B | 137 |
| D15B1/B2/B8/B7 | 134 |
| Head gasket | Compressed (mm) |
|---|---|
| D15B7 - D16A6 | 1.22 |
| D16Y8 - D16Z6 | 0.94 |
| D16Y8 2-layer | 0.64 |
| D17A2 | 0.66 |
H/F-series
Prelude, Accord and S2000 2.0–2.3
| Block | Bore (mm) | Deck height (mm) |
|---|---|---|
| H22 - H23 | 87 | 219.5 |
| F22 | 85 | 219.5 |
| F23 | 86 | 219.5 |
| F20B | 85 | 219.5 |
| Crank | Stroke (mm) |
|---|---|
| H22 | 90.7 |
| H23 - F22 | 95 |
| F23 | 97 |
| F20B | 88 |
| Head | Chamber (cc) |
|---|---|
| H22 - H23A | 53.8 |
| H23 - F22 - F23 | 50 |
| F20B | 53.8 |
| Piston | Dish (cc) |
|---|---|
| H22A4 (USDM H22) | 2 |
| H22A (JDM H22) | -1.7 |
| H22 - S (H22 Type S) | -3.9 |
| H23A1 (USDM H23) | 10.5 |
| H23A (USDM H23) | 0 |
| F22A1/A4/A6/B1/B2 | 15.6 |
| F23A1 | 14 |
| F20B | -4.7 |
| Rod | Length (mm) |
|---|---|
| H22 | 143 |
| H23 | 141.5 |
| F22 | 141.5 |
| F23 | 141 |
| F20B | 145 |
| Head gasket | Compressed (mm) |
|---|---|
| OEM 3-layer | 0.66 |
| 2-layer | 0.49 |
| 1-layer | 0.25 |
K-series
RSX, Civic Si, Accord, CR-V 2.0–2.4
| Block | Bore (mm) | Deck height (mm) |
|---|---|---|
| K20 | 86 | 212 |
| K24 | 87 | 231.7 |
| Crank | Stroke (mm) |
|---|---|
| K20 | 86 |
| K24 | 99 |
| Head | Chamber (cc) |
|---|---|
| K20a1 | 50.5 |
| K20a2 | 50.5 |
| K20a3 | 50.5 |
| K24a1 | 50.5 |
| K24a2 | 50.5 |
| K24a3 | 50.5 |
| K24a4 | 50.5 |
| Piston | Dish (cc) |
|---|---|
| K20a1 (SiR) | -4.25 |
| K20a2 (RSX-S) | -4.25 |
| K20a3 (RSX) | 2.5 |
| K24a1 (CRV) | 0 |
| K24a2 (TSX) | 0 |
| K24a3 (Element) | 0 |
| K24a4 (Accord) | 0 |
| Rod | Length (mm) |
|---|---|
| K20 | 139 |
| K24 | 152 |
| Head gasket | Compressed (mm) |
|---|---|
| K20 | 0.64 |
| K24 | 0.64 |
Gearbox ratios
Final drive first, then each gear. A ratio out by a hundredth moves a calculated top speed by under a mile an hour, so a wrong one here is not obvious — check the casting code stamped on the box before ordering anything.
B-series
| Gearbox | Final | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| S80 (JDM 98-01 ITR) | 4.785 | 3.230 | 2.105 | 1.458 | 1.034 | 0.787 | — |
| Y21/S21/S4C (Del Sol VTEC & 99-00 Si) | 4.400 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | — |
| Y21/Y80/S80/S4C (USDM ITR, 95-97 JDM ITR) | 4.400 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | — |
| S80/Y80 (USDM GSR, JDM 93-01 SiR) | 4.400 | 3.230 | 1.900 | 1.360 | 1.034 | 0.787 | — |
| S80 (USDM Integra LS/GS) | 4.266 | 3.230 | 1.900 | 1.269 | 0.966 | 0.714 | — |
| YS1 (JDM Integra XSi, USDM 92-93 GSR) | 4.400 | 3.307 | 2.105 | 1.459 | 1.107 | 0.875 | — |
| Y1 (JDM 99-91 Civic/CRX SiR) | 4.266 | 3.166 | 2.052 | 1.416 | 1.103 | 0.870 | — |
| S1/J1 (JDM 90-91 Integra RSi/XSi) | 4.400 | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | — |
| S1/Y1 (USDM 90-93 Integra RS/LS/GS) | 4.266 | 3.230 | 1.900 | 1.269 | 0.966 | 0.742 | — |
D-series
| Gearbox | Final | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| P20/B000 (92-95 Civic Si / 93-97 Del Sol Si) | 4.250 | 3.250 | 1.900 | 1.250 | 0.909 | 0.750 | — |
| P20/B000 (92-95 Civic EX) | 4.250 | 3.250 | 1.900 | 1.250 | 0.909 | 0.702 | — |
| P20/A000 (92-95 Civic DX/LX) | 4.058 | 3.250 | 1.761 | 1.172 | 0.909 | 0.702 | — |
| P20/A000 (92-95 Civic CX/VX) | 3.250 | 3.250 | 1.761 | 1.066 | 0.852 | 0.702 | — |
| L3 (88-91 CRX Si) | 4.250 | 3.250 | 1.894 | 1.259 | 0.937 | 0.771 | — |
| L3 (88-91 CRX DX) | 3.888 | 3.250 | 1.894 | 1.259 | 0.937 | 0.771 | — |
| L3 (88-91 CRX Hf) | 3.250 | 3.250 | 1.650 | 1.033 | 0.823 | 0.694 | — |
| L3 (88-91 JDM CRX ZC DOHC) | 3.888 | 3.250 | 1.944 | 1.346 | 1.033 | 0.878 | — |
| S40-E7F (96-00 Civic DX) | 4.058 | 3.250 | 1.782 | 1.172 | 0.909 | 0.702 | — |
| S40-K4F (96-00 Civic EX) | 4.250 | 3.250 | 1.909 | 1.250 | 0.909 | 0.702 | — |
| S40-??? (96-00 Civic HX) | 3.722 | 3.250 | 1.782 | 1.172 | 0.909 | 0.702 | — |
H/F-series
| Gearbox | Final | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| (S2000) | 4.100 | 3.133 | 2.045 | 1.481 | 1.161 | 0.971 | 0.811 |
| (90-93 Accord DX/LX, 92-96 Prelude S) | 4.062 | 3.307 | 1.809 | 1.230 | 0.903 | 0.705 | — |
| (90-93 Accord EX) | 4.062 | 3.307 | 1.809 | 1.185 | 0.870 | 0.685 | — |
| (92-96 Prelude Si) | 4.266 | 3.307 | 1.857 | 1.320 | 1.034 | 0.812 | — |
| (93-96 Prelude VTEC) | 4.266 | 3.307 | 1.950 | 1.360 | 1.071 | 0.871 | — |
| (94-97 Accord VTEC) | 4.062 | 3.307 | 1.809 | 1.185 | 0.933 | 0.685 | — |
| (94-97 Accord non-VTEC) | 4.062 | 3.307 | 1.809 | 1.185 | 0.903 | 0.685 | — |
| (94-97 Accord Wagon) | 4.266 | 3.307 | 1.809 | 1.185 | 0.903 | 0.685 | — |
| (92-96 JDM H22A) | 4.266 | 3.307 | 1.950 | 1.360 | 1.034 | 0.787 | — |
| (JDM F20B VTEC) | 4.266 | 3.285 | 1.956 | 1.344 | 1.034 | 0.787 | — |
| (JDM F20B non-VTEC) | 4.062 | 3.307 | 1.810 | 1.268 | 0.966 | 0.787 | — |
K-series
| Gearbox | Final | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| (RSX) | 4.388 | 3.266 | 1.880 | 1.212 | 0.921 | 0.738 | — |
| (RSX Type S) | 4.388 | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 |
Where this came from
- Cross-checked against published compression ratios where one exists — see below